Nokia E75 - Designed for Email | |
Manage your business and personal life with the Nokia E75. Type quickly with the side slide design, check email on the fly and browse the internet on your Nokia E75 in your free time. Boost your work with the full keyboard of Nokia E75, contact your colleagues and friends with easy messaging. With Nokia E75, Enjoy your entertainment, browse the web, travel with Nokia Maps and download music and videos. | |
Dimension | 111.8 x 50 x 14.4 mm, 69 cc |
Weight | 139 g |
Battery | Talk time Up to 5 h, Stand-by Up to 280 h, Music play Up to 25 h |
OS | Symbian OS, S60 rel. 3.2 |
Memory | 50 MB Built-in + 4GB microSD included (supports up to 16GB) |
Processor | ARM 11 369 MHz |
Connectivity | Bluetooth v2.0 with A2DP, WLAN (Wi-Fi 802.11 b/g), USB, GPRS Class 32, HSCSD, EDGE Class 32 (296 / 177.6 kbits) |
Display Size | 240 x 320 pixels, 2.4 inches (Accelerometer sensor for auto-rotate) |
Display Colour | TFT active matrix, 16M colors (QVGA) |
Operating | |
Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) |
Browser | WAP 2.0/xHTML, HTML |
Colors | Silver black, Red and Copper yellow |
Entertainment | Stereo FM radio with RDS, 3.5 mm audio jack, MP3/MP4/eAAC+/WMA player, Games N-Gage compatible (built-in + downloadable) |
Camera | 3.2 MP, 2048x1536 pixels, autofocus, LED flash, VGA VIDEO, 2ndary VGA videocall camera |
Other Features | Full QWERTY keyboard, Speakerphone, GPS + A-GPS support, Nokia Maps, Voice memo |
Ring Tones | Downloadable Polyphonic, MP3 |
Messaging | SMS, MMS, Email |
Price | Price in Rs: 24,000 Price in USD: $280 |
Latest Mobile Phones, Mobile Accessories, Cellphone Reviews, Ring Tones, Mobile Facts,Codes, New Mobile Technologies and other Mobiles Feature to know.
Tuesday, February 1, 2011
Nokia E75
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment